Bream, fillet, baked, no added fat
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
1326.699 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, TOTAL OMEGA N-3 |
0.30137 | 🏆 | - | Fluoride, F |
66200 | - | Water | |
26800 | - | Protein | |
7000 | - | Total lipid (fat) | |
2410 | - | Fatty acids, total saturated | |
2170 | - | Fatty acids, total monounsaturated | |
1710 | - | Fatty acids, total polyunsaturated | |
1630 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
1500 | - | ASH, TOTAL | |
900 | - | FATTY ACIDS, MONOUNSATURATED, 16:1t, HEXADECENOIC (Palmitoleic acid) | |
714 | - | Energy | |
479 | - | Phosphorus, P | |
475 | - | Potassium, K | |
410 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
260 | - | FATTY ACIDS, SATURATED, 14:0, TETRADECANOIC (Myristic acid) | |
125.12 | - | Fatty acids, total trans | |
115 | - | Sodium, Na | |
60 | - | FATTY ACIDS, SATURATED, TOTAL | |
50 | - | FATTY ACIDS, SATURATED, 17:0, HEPTADECANOIC (Margaric acid) |
Showing 1 to 20 of 37 entries