Candies, ALMOND JOY BITES
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
34500 | 🏆 | - | Total lipid (fat) |
20600 | 🏆 | - | FATTY ACIDS, SATURATED, TOTAL |
51710 | - | Sugars, total | |
8850 | - | Fatty acids, total monounsaturated | |
5580 | - | Protein | |
4300 | - | Fiber, total dietary | |
1460 | - | FATTY ACIDS, POLYUNSATURATED, TOTAL | |
1260 | - | Water | |
1120 | - | ASH, TOTAL | |
306 | - | Potassium, K | |
129 | - | Phosphorus, P | |
109 | - | Calcium, Ca | |
39 | - | Sodium, Na | |
38 | - | Magnesium, Mg | |
11 | - | Cholesterol | |
1.33 | - | Iron, Fe | |
1 | - | Vitamin C | |
0.79 | - | Zinc, Zn | |
0.33 | - | Niacin | |
0.25 | - | Pantothenic acid |
Showing 1 to 20 of 25 entries