Foods containing Stachyose
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
64900 | ๐ | Chinese Foxglove | ||
9000 | ๐ | Indian bean | ||
5105 | Soybean | |||
2500 | Green Gram | |||
2500 | Mungbean | |||
2000 | Pea | |||
2000 | Pea Bean | |||
2000 | Yardlong Bean | |||
2000 | Asparagus Bean | |||
1800 | Black Gram | |||
1650 | Vervain | |||
920 | Greek Clover | |||
920 | Greek Hay | |||
920 | Alholva (Sp.) | |||
920 | Fenugreek | |||
920 | Bockshornklee (Ger.) | |||
900 | Buffalo Gourd | |||
800 | Grapple Plant | |||
800 | Devil's Claw | |||
700 | Bean, red kidney, canned, drained |
Showing 1 to 20 of 31 entries