Foods containing SORBITOL
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
11400 | ๐ | Prune (dried plum) | ||
10500 | ๐ | Plum, salted | ||
3900 | Pear, brown skin, unpeeled, raw | |||
2900 | Apricot, dried | |||
2800 | Pear, William Bartlett, unpeeled, raw | |||
2800 | Pear, green skin, unpeeled, raw | |||
2200 | Pear, canned in pear juice, juice only | 6 oz/ 170ml / 170gm | ||
2000 | Cherry, raw | |||
1900 | Pear, canned in pear juice | 6 oz/ 170ml / 170gm | ||
1800 | Apricot, canned in pear juice, juice only | 6 oz/ 170ml / 170gm | ||
1800 | Pear, canned in pear juice, drained | 6 oz/ 170ml / 170gm | ||
1500 | Common Plantain | |||
1500 | Coconut | |||
1500 | Kokospalme (Ger.) | |||
1500 | Cocotero (Sp.) | |||
1500 | Nariyal | |||
1500 | Copra | |||
1500 | Coconut Palm | |||
1400 | Apricot, canned in pear juice | 6 oz/ 170ml / 170gm | ||
1200 | Peach, canned in pear juice, drained | 6 oz/ 170ml / 170gm |
Showing 1 to 20 of 43 entries