Coconut, grated & desiccated
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
65400 | 🏆 | - | Total lipid (fat) |
57720 | 🏆 | - | Fatty acids, total saturated |
29940 | 🏆 | - | FATTY ACIDS, SATURATED, 12:0, DODECANOIC (Lauric acid) |
15400 | 🏆 | - | Fiber, total dietary |
11340 | 🏆 | - | FATTY ACIDS, SATURATED, 14:0, TETRADECANOIC (Myristic acid) |
4990 | 🏆 | - | FATTY ACIDS, SATURATED, 8:0, OCTANOIC (Caprylic acid) (Caprylic acid) |
3880 | 🏆 | - | FATTY ACIDS, SATURATED, 10:0, DECANOIC (Capric acid) |
2777 | 🏆 | - | Energy |
430 | 🏆 | - | FATTY ACIDS, SATURATED, 6:0, HEXANOIC (Caproic acid) |
0.136 | 🏆 | - | Nickel (Ni) |
6600000 | - | Sugars, total | |
7300 | - | Carbohydrate | |
6900 | - | Protein | |
5500 | - | Sucrose | |
5240 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
3260 | - | Fatty acids, total monounsaturated | |
2100 | - | Water | |
1910 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
1800 | - | ASH, TOTAL | |
800 | - | Starch |
Showing 1 to 20 of 45 entries