Foods containing Acetic acid
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
4300 | ๐ | Vinegar (except balsamic vinegar) | ||
2800 | ๐ | Sauce, oyster, commercial | ||
2200 | ๐ | Pizza, ham & pineapple, purchased frozen, baked | ||
1600 | ๐ | Gherkin, pickled, drained, commercial | ||
1400 | ๐ | Dressing, French or Italian, regular fat, commercial | ||
1300 | ๐ | Sauce, barbecue, commercial | ||
1200 | Chutney or relish, commercial | |||
1200 | Dressing, thousand island, regular fat, commercial | |||
1000 | Sauce, tomato, commercial | |||
1000 | Sauce, tomato, commercial, reduced salt | |||
900 | Coffee, instant, dry powder or granules | 12 Oz/ 340gm | ||
800 | Sauce, hoi sin (hoisin), commercial | |||
700 | Bread, from wheat flour, added dried fruit, toasted | |||
600 | Bread, from white flour, added dried fruit | |||
600 | Sauce, plum, commercial | |||
500 | Pastry, filled with spinach & cheese, purchased frozen, baked | |||
400 | Beetroot, canned in brine, drained | |||
400 | Meat alternative, mycoprotein/fungus base, cooked | |||
400 | Mayonnaise, traditional (greater than 65% fat), commercial | |||
400 | Sauce, fish, commercial |
Showing 1 to 20 of 57 entries