Foods containing FATTY ACIDS, POLYUNSATURATED, 22:6 n-3, DOCOSAHEXAENOIC (DHA)
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
18232 | ๐ | Fish oil, salmon | ||
18232 | ๐ | Fish oil, salmon | ||
12377 | ๐ | Oil, bearded seal (Oogruk) (Alaska Native) | ||
12377 | ๐ | Animal fat, native, bearded seal, oil (oogruk oil) | ||
10968 | ๐ | Fish oil, cod liver | ||
10968 | ๐ | Fish oil, cod liver | ||
10656 | ๐ | Fish oil, sardine | ||
10656 | ๐ | Fish oil, sardine | ||
8562 | ๐ | Fish oil, menhaden | ||
8562 | ๐ | Fish oil, menhaden | ||
6520 | ๐ | Oil, spotted seal (Alaska Native) | ||
4206 | ๐ | Fish oil, herring | ||
4206 | ๐ | Fish oil, herring | ||
4171.05 | ๐ | Cรก thu, chiรชn giรฒn | ||
4171.05 | ๐ | Cรก thu, chiรชn ngแบญp dแบงu | ||
3962.5 | ๐ | Cรก thu, nฦฐแปng | ||
3940 | ๐ | Oil, beluga, whale (Alaska Native) | ||
3913.58 | ๐ | Cรก thu, xร o | ||
3819.28 | ๐ | Cรก thu, lu?c | ||
3819.28 | ๐ | Cรก thu, h?p |
Showing 1 to 20 of 1,572 entries