Foods containing FATTY ACIDS, POLYUNSATURATED, 22:5 n-3, DOCOSAPENTAENOIC (DPA)
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
5613 | ๐ | Oil, bearded seal (Oogruk) (Alaska Native) | ||
5613 | ๐ | Animal fat, native, bearded seal, oil (oogruk oil) | ||
4915 | ๐ | Fish oil, menhaden | ||
4915 | ๐ | Fish oil, menhaden | ||
3440 | ๐ | Oil, spotted seal (Alaska Native) | ||
2991 | ๐ | Fish oil, salmon | ||
2991 | ๐ | Fish oil, salmon | ||
1973 | ๐ | Fish oil, sardine | ||
1973 | ๐ | Fish oil, sardine | ||
1590 | ๐ | Oil, beluga, whale (Alaska Native) | ||
935 | ๐ | Fish oil, cod liver | ||
935 | ๐ | Fish oil, cod liver | ||
619 | ๐ | Fish oil, herring | ||
619 | ๐ | Fish oil, herring | ||
393 | Fish, salmon, Atlantic, farmed, raw | |||
393 | Fish, salmon, Atlantic, farmed, raw | |||
330 | Lamb, brain, pan-fried | |||
330 | Lamb, variety meats and by-products, brain, cooked, pan-fried | |||
310 | Salmon, red (sockeye), filets with skin, smoked (Alaska Native) | |||
310 | Fish, salmon, red (sockeye), native, filets with skin, smoked |
Showing 1 to 20 of 1,739 entries