Foods containing FATTY ACIDS, MONOUNSATURATED, 22:1undifferentiated, DOCOSENOIC (Erucic acid,Brassidic acid)
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
41175 | π | Oil, mustard | ||
41175 | π | DαΊ§u mΓΉ tαΊ‘t | ||
41175 | π | Vegetable oil, mustard | ||
20613 | π | Fish oil, herring | ||
20613 | π | Fish oil, herring | ||
9355 | π | Spices, mustard seed, ground | ||
9355 | π | Spices, mustard seed, yellow | ||
7328 | π | Fish oil, cod liver | ||
7328 | π | Fish oil, cod liver | ||
5850 | π | Oil, spotted seal (Alaska Native) | ||
5589 | π | Fish oil, sardine | ||
5589 | π | Fish oil, sardine | ||
5166 | π | Fish, herring, Atlantic, pickled | ||
5166 | π | Fish, herring, Atlantic, pickled | ||
3520 | Oil, beluga, whale (Alaska Native) | |||
3376 | Fish oil, salmon | |||
3376 | Fish oil, salmon | |||
2498 | Fish, mackerel, atlantic, baked or broiled | |||
2498 | Fish, mackerel, Atlantic, cooked, dry heat | |||
1968 | Fish, halibut, Greenland, raw |
Showing 1 to 20 of 996 entries