Foods containing Total lipid (fat)
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
100000 | π | Oil, industrial, coconut, confection fat, typical basis for ice cream coatings | ||
100000 | π | Oil, soybean | ||
100000 | π | Oil, industrial, canola, high oleic | ||
100000 | π | Oil, wheat germ | ||
100000 | π | DαΊ§u mΓ¨ | ||
100000 | π | Groundnut oil, unfortified | ||
100000 | π | Oil, canola | ||
100000 | π | Shortening industrial, soybean (hydrogenated) and cottonseed | ||
100000 | π | Oil, industrial, soy, low linolenic | ||
100000 | π | VEGETABLE OIL,TASO(PALMOLEIN),RAW | ||
100000 | π | Oil, cottonseed, salad or cooking | ||
100000 | π | Oil, peanut | ||
100000 | π | Lard | ||
100000 | π | Oil, almond | ||
100000 | π | Oil, industrial, soy, ultra low linolenic | ||
100000 | π | Oil, walnut | ||
100000 | π | Animal fat, native, walrus, oil | ||
100000 | π | Oil, sesame, salad or cooking | ||
100000 | π | Oil, sunflower, linoleic, (approx. 65%) | ||
100000 | π | Groundnut oil, fortified with vitamin A, 600β1000 mcg/100g (Ghana, Nigeria, Sierra Leone) |
Showing 1 to 20 of 2,000 entries