Foods containing Salt (NaCl)
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
33000 | ๐ | Broth, stock or bouillon, beef, dehydrated | ||
3000 | Salty snacks, crackers, reduced fat | |||
2000 | Garlic sausage | |||
2000 | Saveloy or cervelat (from Obernai Alsace) | |||
2000 | Ham sausage | |||
2000 | Frankfurter sausage | |||
2000 | Salt curing roast poultry, cooked | |||
2000 | Pork belly salt-cured | |||
2000 | Gouda cheese, from cow's milk | |||
2000 | Fontina cheese, from cow's milk | |||
1000 | Goat cheese and spinach tart, prepacked | |||
1000 | Pecan nut, salted | |||
1000 | Brioche, prepacked | |||
1000 | Pilchard, in tomato sauce, canned, drained | |||
1000 | Tuna, in Catalan-style or in tomato sauce, canned | |||
1000 | Brioche, filled with fruits, prepacked | |||
1000 | Breakfast cereals, diet, with dried fruits, fortified with vitamins and chemical elements | |||
1000 | Hard cheese, emmental-type cheese, reduced fat | |||
1000 | Fritter, filled with potatoes (filo pastry), home-made | |||
1000 | Plant-based burger or steak from wheat (seitan) and vegetables |
Showing 1 to 20 of 26 entries