Foods containing Antimony (Sb)
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
0.0029 | ๐ | Prawn, banana, aquacultured, purchased cooked | ||
0.0028 | ๐ | Prawn, flesh, cooked from raw, no added fat | ||
0.0022 | ๐ | Prawn, brown tiger, wild, flesh, raw | ||
0.0016 | ๐ | Prawn, black tiger, aquacultured, purchased cooked | ||
0.0012 | Cake, mud, dark chocolate, commercial, chocolate ganache icing | |||
0.0012 | Cake, lamington, unfilled | |||
0.0011 | Barramundi, aquacultured, fillet, grilled, no added fat | |||
0.0011 | Prawn, banana, wild, flesh, raw | |||
0.0011 | Prawn, flesh, raw (green) | |||
0.001 | Salmon, Atlantic, fillet, grilled, no added fat | |||
0.001 | Barramundi, aquacultured, fillet, steamed with no added fat | |||
0.001 | Biscuit, sweet, plain | |||
0.001 | Salmon, Atlantic, fillet, steamed, no added fat | |||
0.0009 | Salmon, Atlantic, fillet, raw | |||
0.0008 | Barramundi, aquacultured, fillet, raw | |||
0.0008 | Raisin | |||
0.0008 | Sultana | |||
0.0007 | Prawn, endeavour, wild, flesh, raw | |||
0.0007 | Ham, leg, lean | |||
0.0007 | Trout, ocean, aquacultured, fillet, without skin, baked, no added fat |
Showing 1 to 20 of 42 entries