Foods containing FATTY ACIDS, SATURATED, 17:0, HEPTADECANOIC (Margaric acid)
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
1485 | 🏆 | Lamb, New Zealand, imported, subcutaneous fat, raw | ||
1480 | 🏆 | Goat, all cuts, separable fat, baked, no added fat | ||
1362 | 🏆 | Lamb, New Zealand, imported, subcutaneous fat, cooked | ||
1299 | 🏆 | Lamb, New Zealand, imported, Intermuscular fat, raw | ||
1160 | 🏆 | Lamb, Australian, imported, fresh, separable fat, cooked | ||
1150 | 🏆 | Dripping, beef | ||
1138 | 🏆 | Thịt cừu mỡ, luộc | ||
1138 | 🏆 | Lamb, Australian, imported, fresh, separable fat, raw | ||
1138 | 🏆 | Thịt cừu mỡ, hấp | ||
1138 | 🏆 | Thịt cừu mỡ, chiên, rán | ||
1138 | 🏆 | Thịt cừu mỡ | ||
1123 | 🏆 | Lamb, New Zealand, imported, Intermuscular fat, cooked | ||
1080 | 🏆 | Beef, New Zealand, imported, subcutaneous fat, raw | ||
1040 | 🏆 | Beef, New Zealand, imported, intermuscular fat, raw | ||
1030 | 🏆 | Beef, New Zealand, imported, subcutaneous fat, cooked | ||
990 | 🏆 | Mutton, all cuts, separable fat, raw | ||
967.3000000000001 | 🏆 | Thịt cừu mỡ, rim | ||
967.3000000000001 | 🏆 | Thịt cừu mỡ, hầm | ||
967.3000000000001 | 🏆 | Thịt cừu mỡ, nướng | ||
940 | 🏆 | Mutton, all cuts, separable fat, cooked |
Showing 1 to 20 of 2,000 entries