Snacks, corn-based, extruded, puffs or twists, cheese-flavor
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
53530 | 🏆 | - | Carbohydrate |
36540 | 🏆 | - | Total lipid (fat) |
36010 | 🏆 | - | Total lipid (fat) |
17143 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) |
192 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2t,t , OCTADECADIENENOIC (Conjugated fatty acids) |
17.39 | 🏆 | - | Tocopherol, gamma |
50480 | - | Starch | |
17821 | - | Fatty acids, total polyunsaturated | |
10052 | - | Fatty acids, total monounsaturated | |
9527 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
5850 | - | Protein | |
5460 | - | Protein | |
5360 | - | Fatty acids, total saturated | |
3570 | - | Sugars, total | |
3190 | - | Sugars, total | |
2900 | - | ASH, TOTAL | |
2515 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
1570 | - | Water | |
1400 | - | Fiber, total dietary | |
942 | - | Sodium, Na |
Showing 1 to 20 of 97 entries