McDONALD'S, Creamy Ranch Sauce
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
52030 | 🏆 | - | Total lipid (fat) |
24752 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) |
191 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2t,t , OCTADECADIENENOIC (Conjugated fatty acids) |
41360 | - | Water | |
10928 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
5199 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
3450 | - | Sugars, total | |
3235 | - | FATTY ACIDS, POLYUNSATURATED, 18:3 c,c,c n-3 LINOLENIC, OCTADECATRIENOIC (Omega-3) | |
2330 | - | Sucrose | |
2232 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
2009.9999999999998 | - | ASH, TOTAL | |
1110 | - | Protein | |
910 | - | Lactose | |
708 | - | Sodium, Na | |
181 | - | FATTY ACIDS, SATURATED, 22:0, DOCOSANOIC (Behenic acid) | |
173 | - | FATTY ACIDS, SATURATED, 20:0, EICOSANOIC (Arachidic acid) | |
110 | - | FATTY ACIDS, MONOUNSATURATED, 20:1, EICOSENOIC (gondoic acid) | |
100 | - | Fructose | |
100 | - | Glucose (dextrose) | |
78 | - | Potassium, K |
Showing 1 to 20 of 38 entries