McDONALD'S, Baked Apple Pie
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
5429 | 🏆 | - | FATTY ACIDS, MONOUNSATURATED, 18:1t, OCTADECENOIC (Oleic acid) |
697 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2t,t , OCTADECADIENENOIC (Conjugated fatty acids) |
36980 | - | Water | |
17250 | - | Sugars, total | |
15660 | - | Total lipid (fat) | |
7860 | - | Sucrose | |
4570 | - | Glucose (dextrose) | |
4300 | - | Fructose | |
3754 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
3070 | - | Protein | |
2246 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
2000 | - | Fiber, total dietary | |
1614 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
670 | - | ASH, TOTAL | |
341 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
310 | - | Maltose | |
200 | - | Lactose | |
199 | - | Sodium, Na | |
63 | - | Potassium, K | |
58 | - | FATTY ACIDS, SATURATED, 20:0, EICOSANOIC (Arachidic acid) |
Showing 1 to 20 of 37 entries