Lamb, variety meats and by-products, liver, cooked, pan-fried
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
900 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4 undifferentiated, EICOSATETRAENOIC (Omega-6) |
493 | 🏆 | - | Cholesterol |
9.83 | 🏆 | - | Copper, Cu |
7.7993999999999994 | 🏆 | - | Vitamin A, IU |
0.0857 | 🏆 | - | Vitamin B-12 |
56200 | - | Water | |
25530 | - | Protein | |
12650 | - | Total lipid (fat) | |
2820 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
2330 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
1830 | - | ASH, TOTAL | |
1720 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
810 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
427 | - | Phosphorus, P | |
352 | - | Potassium, K | |
320 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) | |
170 | - | FATTY ACIDS, POLYUNSATURATED, 18:3undifferentiated, LINOLENIC, OCTADECATRIENOIC (Conjugated fatty acids) | |
140 | - | FATTY ACIDS, SATURATED, 14:0, TETRADECANOIC (Myristic acid) | |
124 | - | Sodium, Na | |
23 | - | Magnesium, Mg |
Showing 1 to 20 of 31 entries