Coffee mix, with beverage whitener & sugar, dry powder
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
38300000 | 🏆 | - | Sugars, total |
56100 | 🏆 | - | Carbohydrate |
22000 | 🏆 | - | Lactose |
11900 | 🏆 | - | Fatty acids, total saturated |
10000 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:3 undifferentiated, EICOSATRIENOIC (Omega-6) |
5740 | 🏆 | - | FATTY ACIDS, SATURATED, 12:0, DODECANOIC (Lauric acid) |
1645 | 🏆 | - | Energy |
1090 | 🏆 | - | FATTY ACIDS, SATURATED, 8:0, OCTANOIC (Caprylic acid) (Caprylic acid) |
800 | 🏆 | - | FATTY ACIDS, SATURATED, 10:0, DECANOIC (Capric acid) |
14000 | - | Sucrose | |
13100 | - | Protein | |
12700 | - | Total lipid (fat) | |
7800 | - | Starch | |
5000 | - | ASH, TOTAL | |
3600 | - | Fiber, total dietary | |
2060 | - | FATTY ACIDS, SATURATED, 14:0, TETRADECANOIC (Myristic acid) | |
2000 | - | Maltose | |
1700 | - | Water | |
1300 | - | Potassium, K | |
1090 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) |
Showing 1 to 20 of 46 entries