Tim gร , luแปc
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
1014.08 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
9.28169014084507 | ๐ | - | Zinc, Zn |
68309.85915492957 | - | Water | |
22535.2112676056 | - | Protein | |
7746.47887323944 | - | Total lipid (fat) | |
3816.9 | - | Fatty acids, total polyunsaturated | |
3746.48 | - | Fatty acids, total saturated | |
3338.0299999999997 | - | Fatty acids, total monounsaturated | |
3250.7000000000003 | - | Glutamic acid | |
2788.73 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
2690.14 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
2129.58 | - | Aspartic acid | |
2042.2500000000002 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
1908.45 | - | Leucine | |
1835.21 | - | Lysine | |
1408.45 | - | ASH, TOTAL | |
1404.23 | - | Arginine | |
1380.28 | - | Alanine | |
1239.44 | - | Valine | |
1215.49 | - | Glycine |
Showing 1 to 20 of 53 entries