Lu?i bò, lu?c
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
442.857 | đ | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
61714.28571428571 | - | Water | |
19428.5714285714 | - | Protein | |
17285.714285714297 | - | Total lipid (fat) | |
10342.9 | - | Fatty acids, total monounsaturated | |
10000 | - | Fatty acids, total saturated | |
9357.14 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
6028.570000000001 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
3000 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
2932.8599999999997 | - | Glutamic acid | |
1944.29 | - | Aspartic acid | |
1641.4299999999998 | - | Lysine | |
1590 | - | Leucine | |
1355.71 | - | Arginine | |
1285.7099999999998 | - | Fatty acids, total polyunsaturated | |
1285.7099999999998 | - | ASH, TOTAL | |
1277.1399999999999 | - | Glycine | |
1225.71 | - | Alanine | |
1018.5699999999999 | - | Valine | |
994.2860000000001 | - | Proline |
Showing 1 to 20 of 51 entries