HαΊ‘t macca
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
75770 | π | - | Total lipid (fat) |
58877 | π | - | Fatty acids, total monounsaturated |
43755 | π | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) |
12981 | π | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) |
12061 | π | - | Fatty acids, total saturated |
1940 | π | - | FATTY ACIDS, SATURATED, 20:0, EICOSANOIC (Arachidic acid) |
1890 | π | - | FATTY ACIDS, MONOUNSATURATED, 20:1, EICOSENOIC (gondoic acid) |
616 | π | - | FATTY ACIDS, SATURATED, 22:0, DOCOSANOIC (Behenic acid) |
281 | π | - | FATTY ACIDS, SATURATED, 24:0, TETRACOSANOIC (Lignoceric acid) |
13820 | - | Carbohydrate | |
8600 | - | Fiber, total dietary | |
7910 | - | Protein | |
6036 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
4570 | - | Sugars, total | |
4430 | - | Sucrose | |
2329 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
2267 | - | Glutamic acid | |
1502 | - | Fatty acids, total polyunsaturated | |
1402 | - | Arginine | |
1360 | - | Water |
Showing 1 to 20 of 69 entries