Cá trích, xào
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
306.17299999999994 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
63580.246913580246 | - | Water | |
21851.8518518519 | - | Protein | |
13086.4197530864 | - | Total lipid (fat) | |
8483.95 | - | Fatty acids, total monounsaturated | |
4020.9900000000002 | - | Fatty acids, total saturated | |
3596.2999999999997 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
3020.99 | - | Glutamic acid | |
2991.3599999999997 | - | Fatty acids, total polyunsaturated | |
2497.5299999999997 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2072.8399999999997 | - | Aspartic acid | |
1859.26 | - | Lysine | |
1644.4399999999998 | - | Leucine | |
1481.48 | - | ASH, TOTAL | |
1304.94 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) | |
1223.46 | - | Alanine | |
1211.11 | - | Arginine | |
1196.3 | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) | |
1043.21 | - | Valine | |
971.605 | - | Glycine |
Showing 1 to 20 of 55 entries