Cรก trรญch, nu?ng
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
310 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
63125.00000000001 | - | Water | |
22125 | - | Protein | |
13250 | - | Total lipid (fat) | |
8590 | - | Fatty acids, total monounsaturated | |
4071.25 | - | Fatty acids, total saturated | |
3641.25 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
3058.75 | - | Glutamic acid | |
3028.75 | - | Fatty acids, total polyunsaturated | |
2528.75 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2098.75 | - | Aspartic acid | |
1882.5 | - | Lysine | |
1665 | - | Leucine | |
1500 | - | ASH, TOTAL | |
1321.25 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) | |
1238.75 | - | Alanine | |
1226.25 | - | Arginine | |
1211.25 | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) | |
1056.25 | - | Valine | |
983.75 | - | Glycine |
Showing 1 to 20 of 55 entries