Cรก trรญch, kho
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
275.55600000000004 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
70574.07407407407 | - | Water | |
16388.8888888889 | - | Protein | |
11777.7777777778 | - | Total lipid (fat) | |
7635.5599999999995 | - | Fatty acids, total monounsaturated | |
3618.89 | - | Fatty acids, total saturated | |
3236.67 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
2869.94 | - | Glutamic acid | |
2692.22 | - | Fatty acids, total polyunsaturated | |
2247.78 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
1969.2 | - | Aspartic acid | |
1766.3 | - | Lysine | |
1562.22 | - | Leucine | |
1259.26 | - | ASH, TOTAL | |
1174.4399999999998 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) | |
1162.28 | - | Alanine | |
1150.56 | - | Arginine | |
1076.67 | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) | |
991.049 | - | Valine | |
923.025 | - | Glycine |
Showing 1 to 20 of 55 entries