Cรก trรญch, h?p
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
298.79499999999996 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
64457.83132530122 | - | Water | |
21325.3012048193 | - | Protein | |
12771.0843373494 | - | Total lipid (fat) | |
8279.52 | - | Fatty acids, total monounsaturated | |
3924.1000000000004 | - | Fatty acids, total saturated | |
3509.64 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
2948.19 | - | Glutamic acid | |
2919.28 | - | Fatty acids, total polyunsaturated | |
2437.35 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2022.8899999999999 | - | Aspartic acid | |
1814.46 | - | Lysine | |
1604.82 | - | Leucine | |
1445.78 | - | ASH, TOTAL | |
1273.49 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) | |
1193.98 | - | Alanine | |
1181.9299999999998 | - | Arginine | |
1167.47 | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) | |
1018.07 | - | Valine | |
948.193 | - | Glycine |
Showing 1 to 20 of 55 entries