Cá trích, chiên giòn
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
326.316 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
61184.21052631579 | - | Water | |
23289.473684210498 | - | Protein | |
13947.3684210526 | - | Total lipid (fat) | |
9042.109999999999 | - | Fatty acids, total monounsaturated | |
4285.53 | - | Fatty acids, total saturated | |
3832.89 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
3219.74 | - | Glutamic acid | |
3188.16 | - | Fatty acids, total polyunsaturated | |
2661.84 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2209.21 | - | Aspartic acid | |
1981.58 | - | Lysine | |
1752.6299999999999 | - | Leucine | |
1578.95 | - | ASH, TOTAL | |
1390.79 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) | |
1303.95 | - | Alanine | |
1290.7900000000002 | - | Arginine | |
1275 | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) | |
1111.84 | - | Valine | |
1035.53 | - | Glycine |
Showing 1 to 20 of 55 entries