Cรก thu, xร o
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
3913.58 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 22:6 n-3, DOCOSAHEXAENOIC (DHA) |
1567.9 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) |
1123.4599999999998 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
63209.87654320988 | - | Water | |
22469.1358024691 | - | Protein | |
12716.049382715999 | - | Total lipid (fat) | |
11925.9 | - | Fatty acids, total monounsaturated | |
8049.379999999999 | - | Fatty acids, total polyunsaturated | |
6962.96 | - | Fatty acids, total saturated | |
4308.639999999999 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
3827.1600000000003 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
2716.05 | - | Glutamic acid | |
2098.77 | - | Aspartic acid | |
1975.31 | - | Lysine | |
1728.3999999999999 | - | Leucine | |
1604.94 | - | ASH, TOTAL | |
1358.02 | - | Alanine | |
1358.02 | - | Valine | |
1234.57 | - | Arginine | |
1111.1100000000001 | - | Isoleucine |
Showing 1 to 20 of 47 entries