Cรก thu, nฦฐแปng
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
12075 | ๐ | - | Fatty acids, total monounsaturated |
3962.5 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 22:6 n-3, DOCOSAHEXAENOIC (DHA) |
1587.5 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) |
1137.5 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
62750 | - | Water | |
22750 | - | Protein | |
12875 | - | Total lipid (fat) | |
8150 | - | Fatty acids, total polyunsaturated | |
7050 | - | Fatty acids, total saturated | |
4362.5 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
3875 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
2750 | - | Glutamic acid | |
2125 | - | Aspartic acid | |
2000 | - | Lysine | |
1750 | - | Leucine | |
1625 | - | ASH, TOTAL | |
1375 | - | Alanine | |
1375 | - | Valine | |
1250 | - | Arginine | |
1125 | - | Isoleucine |
Showing 1 to 20 of 47 entries