Cรก thu, lu?c
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
3819.28 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 22:6 n-3, DOCOSAHEXAENOIC (DHA) |
1530.12 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) |
1096.3899999999999 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
64096.385542168675 | - | Water | |
21927.7108433735 | - | Protein | |
12409.6385542169 | - | Total lipid (fat) | |
11638.6 | - | Fatty acids, total monounsaturated | |
7855.42 | - | Fatty acids, total polyunsaturated | |
6795.18 | - | Fatty acids, total saturated | |
4204.82 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
3734.94 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
2650.6 | - | Glutamic acid | |
2048.19 | - | Aspartic acid | |
1927.71 | - | Lysine | |
1686.75 | - | Leucine | |
1566.27 | - | ASH, TOTAL | |
1325.3 | - | Alanine | |
1325.3 | - | Valine | |
1204.82 | - | Arginine | |
1084.3400000000001 | - | Isoleucine |
Showing 1 to 20 of 47 entries