Cรก thu, kho
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
3522.22 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 22:6 n-3, DOCOSAHEXAENOIC (DHA) |
1411.1100000000001 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) |
1011.1099999999999 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
70339.50617283952 | - | Water | |
16851.851851851803 | - | Protein | |
11444.4444444444 | - | Total lipid (fat) | |
10733.3 | - | Fatty acids, total monounsaturated | |
7244.44 | - | Fatty acids, total polyunsaturated | |
6266.67 | - | Fatty acids, total saturated | |
3877.78 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
3444.44 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
2580.25 | - | Glutamic acid | |
1993.83 | - | Aspartic acid | |
1876.5400000000002 | - | Lysine | |
1641.98 | - | Leucine | |
1364.2 | - | ASH, TOTAL | |
1290.12 | - | Alanine | |
1290.12 | - | Valine | |
1172.8400000000001 | - | Arginine | |
1055.56 | - | Isoleucine |
Showing 1 to 20 of 47 entries