Cá thu, chiên ngập dầu
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
12710.5 | 🏆 | - | Fatty acids, total monounsaturated |
4171.05 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 22:6 n-3, DOCOSAHEXAENOIC (DHA) |
1671.05 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) |
1197.3700000000001 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
60789.47368421053 | - | Water | |
23947.3684210526 | - | Protein | |
13552.6315789474 | - | Total lipid (fat) | |
8578.95 | - | Fatty acids, total polyunsaturated | |
7421.05 | - | Fatty acids, total saturated | |
4592.11 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
4078.95 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
2894.7400000000002 | - | Glutamic acid | |
2236.84 | - | Aspartic acid | |
2105.2599999999998 | - | Lysine | |
1842.11 | - | Leucine | |
1710.5300000000002 | - | ASH, TOTAL | |
1447.3700000000001 | - | Alanine | |
1447.3700000000001 | - | Valine | |
1315.79 | - | Arginine | |
1184.21 | - | Isoleucine |
Showing 1 to 20 of 47 entries