Cรก thu
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
3170 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 22:6 n-3, DOCOSAHEXAENOIC (DHA) |
910 | ๐ | - | FATTY ACIDS, POLYUNSATURATED, 20:4 n-6, ARACHIDONIC (Omega-6) |
70200 | - | Water | |
18200 | - | Protein | |
10300 | - | Total lipid (fat) | |
9660 | - | Fatty acids, total monounsaturated | |
6520 | - | Fatty acids, total polyunsaturated | |
5640 | - | Fatty acids, total saturated | |
3490 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
3100 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
2200 | - | Glutamic acid | |
1700 | - | Aspartic acid | |
1600 | - | Lysine | |
1400 | - | Leucine | |
1300 | - | ASH, TOTAL | |
1270 | - | FATTY ACIDS, POLYUNSATURATED, 20:5 n-3 (EPA), EICOSAPENTAENOIC (EPA) | |
1100 | - | Alanine | |
1100 | - | Valine | |
1000 | - | Arginine | |
900 | - | Isoleucine |
Showing 1 to 20 of 47 entries