Sausage, Bratwurst, pork, cooked
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
8407 | 🏆 | - | FATTY ACIDS, SATURATED, TOTAL |
195 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:2 c,c EICOSADIENOIC (Omega-3) |
87 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 22:4 n-6, DOCOSATETRAENOIC (Omega-3) |
49450 | - | Water | |
23300 | - | Total lipid (fat) | |
17880 | - | Protein | |
9676 | - | Fatty acids, total monounsaturated | |
8981 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
5229 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
4252 | - | FATTY ACIDS, POLYUNSATURATED, TOTAL | |
3570 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
2700 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
2300 | - | ASH, TOTAL | |
1630 | - | Sugars, total | |
1250 | - | Glucose (dextrose) | |
828 | - | Sodium, Na | |
508 | - | FATTY ACIDS, MONOUNSATURATED, 16:1c, HEXADECENOIC (Palmitoleic acid) | |
310 | - | Maltose | |
303 | - | FATTY ACIDS, SATURATED, 14:0, TETRADECANOIC (Myristic acid) | |
212 | - | Potassium, K |
Showing 1 to 20 of 50 entries