Deli-meat, Old fashioned smoked brisket, sliced
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
225 | 🏆 | - | FATTY ACIDS, MONOUNSATURATED, 17:1, HEPTADECENOIC |
222 | 🏆 | - | FATTY ACIDS, SATURATED, 17:0, HEPTADECANOIC (Margaric acid) |
33 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 20:3 n-3 EICOSATRIENOIC (Omega-3) |
55900 | - | Water | |
20760 | - | Protein | |
14430 | - | Total lipid (fat) | |
7470 | - | Fatty acids, total monounsaturated | |
6328 | - | FATTY ACIDS, MONOUNSATURATED, 18:1c, OCTADECENOIC (Oleic acid) | |
5616 | - | FATTY ACIDS, SATURATED, TOTAL | |
3378 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2490 | - | ASH, TOTAL | |
1511 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
803 | - | Sodium, Na | |
699 | - | FATTY ACIDS, POLYUNSATURATED, TOTAL | |
626 | - | FATTY ACIDS, MONOUNSATURATED, 16:1c, HEXADECENOIC (Palmitoleic acid) | |
390 | - | FATTY ACIDS, SATURATED, 14:0, TETRADECANOIC (Myristic acid) | |
363 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
226 | - | Phosphorus, P | |
189 | - | Potassium, K | |
164 | - | FATTY ACIDS, MONOUNSATURATED, 18:1t, OCTADECENOIC (Oleic acid) |
Showing 1 to 20 of 43 entries