Chicken, wing, frozen, glazed, barbecue flavour, heated in conventional oven
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
57250 | - | Water | |
22240 | - | Protein | |
14870 | - | Total lipid (fat) | |
5527 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
3146 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2492 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
2280 | - | ASH, TOTAL | |
1126 | - | FATTY ACIDS, MONOUNSATURATED, 16:1undifferentiated, HEXADECENOIC (Palmitoleic acid) | |
920 | - | Glucose (dextrose) | |
760 | - | Starch | |
717 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
600 | - | Sucrose | |
559 | - | Sodium, Na | |
500 | - | Fiber, total dietary | |
340 | - | Fructose | |
233 | - | Phosphorus, P | |
218 | - | Potassium, K | |
143 | - | FATTY ACIDS, POLYUNSATURATED, 18:3undifferentiated, LINOLENIC, OCTADECATRIENOIC (Conjugated fatty acids) | |
136 | - | Cholesterol | |
88 | - | FATTY ACIDS, POLYUNSATURATED, 20:4, EICOSATETRAENOIC (Omega-6) |
Showing 1 to 20 of 48 entries