Foods containing Proline
1 teaspoon = 5 gm / .17 oz | 1 tablespoon = 15 gm / .5 oz | 1 oz = 30 gm | 1 cup = 240 gm / 8 oz | 1 pound = 454 gm / 16 oz |
---|
mg per 100 grams | Significant Amount | Food | Serving Size | Typical Serving |
---|---|---|---|---|
1920000 | 🏆 | Watercress | ||
1536200 | 🏆 | Peanut | ||
1312700 | 🏆 | Almond | ||
987300 | 🏆 | Fennel | ||
985100 | 🏆 | Pistachio | ||
731350 | 🏆 | Watermelon | 12 Oz/ 340gm | |
685500 | 🏆 | Chayote | ||
504700 | 🏆 | Paprika | ||
286000 | 🏆 | Star fruit | ||
249900 | 🏆 | Tangerine | ||
200000 | 🏆 | Mango | ||
180000 | Guava | |||
96300 | Pineapple | |||
89500 | Papaya | |||
59000 | Grapefruit | |||
21900 | Barley | |||
5247.620000000001 | Thịt cừu, nạc, hầm | |||
5247.620000000001 | Thịt cừu, nạc, rim | |||
4960 | Soy protein isolate (prepared with sodium) | |||
4960 | Soy protein isolate, potassium type |
Showing 1 to 20 of 1,750 entries