Soy protein concentrate, produced by acid wash
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
12013 | 🏆 | - | Glutamic acid |
7249 | 🏆 | - | Aspartic acid |
63630 | - | Protein | |
5800 | - | Water | |
4917 | - | Leucine | |
4700 | - | ASH, TOTAL | |
4642 | - | Arginine | |
3929 | - | Lysine | |
3369 | - | Serine | |
3298 | - | Proline | |
3278 | - | Phenylalanine | |
3064 | - | Valine | |
2942 | - | Isoleucine | |
2688 | - | Glycine | |
2677 | - | Alanine | |
2474 | - | Threonine | |
2301 | - | Tyrosine | |
1578 | - | Histidine | |
886 | - | Cystine | |
839 | - | Phosphorus, P |
Showing 1 to 20 of 34 entries