Thịt trâu, hấp
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
6584.990000000001 | 🏆 | - | Glutamic acid |
4531.08 | 🏆 | - | Aspartic acid |
47204.277121853425 | - | Water | |
45422.143016261994 | - | Protein | |
3909.56 | - | Leucine | |
3586.54 | - | Lysine | |
3051.90465582535 | - | Total lipid (fat) | |
2846.96 | - | Arginine | |
2414.79 | - | Valine | |
2339.0499999999997 | - | ASH, TOTAL | |
2278.9 | - | Isoleucine | |
2174.2 | - | Threonine | |
1982.62419247048 | - | Carbohydrate | |
1949.21 | - | Serine | |
1822.23 | - | Tyrosine | |
1820 | - | Phenylalanine | |
1771 | - | Glycine | |
1737.58 | - | Proline | |
1503.6799999999998 | - | Histidine | |
1138.34 | - | Methionine |
Showing 1 to 20 of 48 entries