GαΊ₯c
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
21.756 | π | - | Carotene, beta |
2.718 | π | - | Carotene, alpha |
77000 | - | Water | |
12300 | - | Carbohydrate | |
7900 | - | Total lipid (fat) | |
2100 | - | Protein | |
2051 | - | Fatty acids, total saturated | |
1800 | - | Fiber, total dietary | |
1764 | - | Fatty acids, total monounsaturated | |
1748 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
1580 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
1548 | - | Fatty acids, total polyunsaturated | |
1521 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) | |
700 | - | ASH, TOTAL | |
417 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
128.7 | - | Energy | |
56 | - | Calcium, Ca | |
49.667 | - | Lycopene | |
27 | - | FATTY ACIDS, POLYUNSATURATED, 18:3 c,c,c n-3 LINOLENIC, OCTADECATRIENOIC (Omega-3) | |
27 | - | FATTY ACIDS, SATURATED, 20:0, EICOSANOIC (Arachidic acid) |
Showing 1 to 20 of 25 entries