ΔαΊu tΖ°Ζ‘ng, rang
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
10447.4 | π | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) |
7471.58 | π | - | Glutamic acid |
4590.530000000001 | π | - | Aspartic acid |
35789.4736842105 | - | Protein | |
30631.5789473684 | - | Carbohydrate | |
19368.4210526316 | - | Total lipid (fat) | |
11847.4 | - | Fatty acids, total polyunsaturated | |
9473.684210526315 | - | Water | |
4736.84210526316 | - | Fiber, total dietary | |
4736.84 | - | ASH, TOTAL | |
4635.79 | - | Fatty acids, total monounsaturated | |
4576.84 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
3035.79 | - | Fatty acids, total saturated | |
2536.84 | - | Arginine | |
2357.89 | - | Leucine | |
2227.37 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2093.68 | - | Proline | |
2073.68 | - | Lysine | |
1948.42 | - | Serine | |
1894.74 | - | Phenylalanine |
Showing 1 to 20 of 55 entries