Bột đậu tương rang chín
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
10883 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:2 c,c n-6, LINOLEIC, OCTADECADIENOIC (Omega-6) |
6740 | 🏆 | - | Glutamic acid |
4375 | 🏆 | - | Aspartic acid |
41000 | - | Protein | |
25400 | - | Carbohydrate | |
18000 | - | Total lipid (fat) | |
12341 | - | Fatty acids, total polyunsaturated | |
10000 | - | Water | |
5600 | - | ASH, TOTAL | |
4768 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
4289 | - | Fatty acids, total monounsaturated | |
3162 | - | Fatty acids, total saturated | |
2834 | - | Leucine | |
2700 | - | Arginine | |
2500 | - | Fiber, total dietary | |
2320 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
2316 | - | Lysine | |
2035.0000000000002 | - | Proline | |
2017 | - | Serine | |
1816 | - | Phenylalanine |
Showing 1 to 20 of 40 entries