Spices, spearmint, dried
Not all nutrients have documented microbiome impacts. We work from what we have. Some nutrients may appear multiple times -- there may be multiple sources.
Items marked as significant are used to estimate the microbiome impact of the food.
mg per 100 grams | Significant amount | Priority | Nutrient |
---|---|---|---|
10700 | 🏆 | - | ASH, TOTAL |
2792 | 🏆 | - | FATTY ACIDS, POLYUNSATURATED, 18:3undifferentiated, LINOLENIC, OCTADECATRIENOIC (Conjugated fatty acids) |
1488 | 🏆 | - | Calcium, Ca |
602 | 🏆 | - | Magnesium, Mg |
87.47 | 🏆 | - | Iron, Fe |
0.53 | 🏆 | - | Folic acid |
19930 | - | Protein | |
11300 | - | Water | |
6030 | - | Total lipid (fat) | |
3257 | - | FATTY ACIDS, POLYUNSATURATED, TOTAL | |
1924 | - | Potassium, K | |
1577 | - | FATTY ACIDS, SATURATED, TOTAL | |
1131 | - | FATTY ACIDS, SATURATED, 16:0, HEXADECANOIC (Palmitic acid) | |
446 | - | FATTY ACIDS, POLYUNSATURATED, 18:2undifferentiated, LINOLEIC, OCTADECADIENOIC (Conjugated fatty acids) | |
344 | - | Sodium, Na | |
276 | - | Phosphorus, P | |
210 | - | Fatty acids, total monounsaturated | |
183 | - | FATTY ACIDS, MONOUNSATURATED, 18:1undifferentiated, OCTADECENOIC (Oleic acid) | |
163 | - | FATTY ACIDS, SATURATED, 18:0, OCTADECANOIC (Stearic acid) | |
82 | - | TOTAL PLANT STEROL |
Showing 1 to 20 of 31 entries